BSOG CE 400g industrial ozone generator for waste water treatment, water oxidation process

400g ozone generator system with oxygen feeding | |||
1. 400g ozone machine | |||
Ozone model | BS-9400B | Dimension | 1000*550*1680mm |
Ozone output | 400g/h | Power consumption | 4kw |
Ozone concentration | 80-100mg/l | Cooling water flow rate | 0.5-1m3/h |
Inlet pressure | 0.1-0.4Mpa | Outlet pressure | 0.1-0.2Mpa |
2. Oxygen Generator system | |||
Oxygen Model | BS-OX-80L | Dimension | 950*750*1700mm |
Oxygen output | 80L/Min | Power consumption | 50W |
Oxygen purity | 92+-3% | Oxygen output pressure | 0.1-0.2Mpa |
3. Refrigerant air dryer | |||
Air flow rate | 1.5m3/Min | Power consumption | 330w |
Dimension | 750*420*730mm | Weight | 43kg |
4. Absorption air dryer | |||
Air flow rate | 1.5m3/Min | Dew point | ≤ -40 degree |
Dimension | 710*500*1250mm | Weight | 120kg |
5. Screw air compressor | |||
Air flow rate | 2.3M3/Min | Power consumption | 15kw |
Dimension | 1070*670*950mm | Weight | 325kg |
6. Air storage tank | |||
Volume | 0.6m3 | Dimension | 650*2051mm |
Weight | 130kg | working pressure | 0.8Mpa |
400g ozone generator with oxygen feeding
400g ozone generator with oxygen feeding1.Adopt high frequency power supply system, low power consumption and high efficiency
2.International micro-gap dischargetechnology, quartz glass tubes honeycomb discharge.
3.Quartz glass tubes produce ozone with high efficiency than enamel tubes,high ozone concentration and stable output.
4.Advanced water cooling system with good cooling effect. It could improve ozoneoutput and concentration.
5.Pure oxygen as gas feed, no by-product, green technology.
6.Long lifetime, can work 24/7.
7.Adoptstainless steel 304 ozone reaction cabinet and stainless steel 316 discharging tubes.
8.Customized ozone generators are availableaccording to different requirements.


Remark:
1. Power consumption depends on different ozone concentration and water temperature.
2. Ozone output is based on clean dry cool oxygen feeding.
3. The specification is for reference, please contact our technicians for more support.