Product Description







Specification
ame | 300 ~10000C/G Technical Parameters | |||||||
Parameters | Ceramic /Glass dielectric | |||||||
Model | BS-300B | BS-500B | BS-901KL | BS-901KL | BS-903KL | BS-905KL | BS-908KL | BS-910KL |
Ozone Production(g/h) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 |
Feed Gas Source | oxygen(O₂) | |||||||
Feed Gas Flow(Nm³/h) | 2.0 | 3.4 | 6.7 | 13.5 | 20.1 | 33.3 | 53.5 | 66.6 |
CoolingWaterQuantity(m³/h) | 0.5 | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 12.0 | 15.0 |
Power Consumption(KW) | 2.1 | 3.5 | 7.0 | 14.0 | 21.0 | 35.0 | 56.0 | 70.0 |
Gas Connector Size | 3/4” | 3/4” | DN25 | DN25 | DN25 | DN32 | DN40 | DN40 |
Cooling Connector Size | 3/4” | 3/4” | DN25 | DN25 | DN25 | DN40 | DN50 | DN50 |
Dimensions | ||||||||
Length (mm) | 1200 | 1400 | 1600 | 1800 | 2800 | 2900 | 3800 | 3800 |
Width(mm) | 800 | 800 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Height(mm) | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 |
Packing & Delivery