100g industrial oxygen source water treatment ozone generator with high ozone concentration
Product Description


Specification
Ozone production rate (g / h) | 100 |
Ozone concentration (mg/L) | 120-300 |
Oxygen Intake Volume (L/min) | 15 |
Oxygen intake air pressure (Mpa) | 0.08-0.3 |
Complete machine power (KW) | 1.8 |
Ozone concentration regulation | 10-100% |
input voltage (V) | 220V/50HZ |
cooling-down method | Dual electrode water cooling |
Cooling water flow rate (L/min) | 15 |
Cooling water pressure (Mpa) | 0. 1-0.3 |
Cooling water requirements | Pure water; water temperature: 15-25℃ |
Product size (mm) | 650*500* 1430mm |
weight (KG) | 120 |
Wood box package size (mm) | 690*540* 1550 |
Packaging Weight (KG) | 160 |



Application
The BSP series is designed specifically for disinfection and oxidation of water in industrial, laboratory, and pilot plant applications such as drinking water, bottle water, process water loops, recycling processes, food and beverage industries, cooling towers, aquaculture aquariums, waste water and swimming pools